![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2009 |
|||
| June | 8 | Monday | Teachers’ Workshop |
| July | 21 | Tuesday | Board of Education Meeting - 7:30 PM HS Room133 |
| August | 18 | Tuesday | Board of Education Meeting - 7:30 PM HS Room133 |
| August | 20 | Thursday | New Teacher Orientation (if applicable) |
| August | 21 | Friday | New Teacher Orientation |
| August | 24 | Monday | Teachers' Workshop |
| August | 25 | Tuesday | Classes Begin - First Day of School |
| September | |||
| September | 7 | Monday | Labor Day - No classes |
| September | 15 | Tuesday | Board of Education Meeting - 7:30 PM HS Room133 |
| 24 | Thursday | Waiver day - teacher training - no classes | |
| October | |||
| October | 16 | Friday | N.E.O.E.A. Day - No Classes |
| October | 20 | Tuesday | Board of Education Meeting - 7:30 PM HS Room133 |
| October | 28 | Wednesday | End of First Grading Period |
| November | |||
| November | 12 | Thursday | Waiver day - teacher training - no classes |
| November | 17 | Tuesday | Board of Education Meeting - 7:30 PM HS Room133 |
| November | 25 | Wednesday | Professional Day – No Classes |
| November | 26 | Thursday | Thanksgiving - No Classes |
| November | 27 | Friday | No Classes |
| December | |||
| December | 14 | Monday | Board of Education Meeting - 6:00 PM HS Room133 |
| December | 21 | Monday | Winter Vacation Begins - No Classes |
|
2010 |
|||
| January | |||
| January | 4 | Monday | Classes Resume |
| January | 5 | Tuesday | Organizational and Regular Board Meeting |
| January | 15 | Friday | End of First Semester |
January |
18 | Monday | Martin Luther King Day - No Classes |
| January | 19 | Tuesday | Teachers' Workshop - No Classes |
| January | 20 | Wednesday | First Day of Second Semester |
| February | |||
| 9 | Tuesday | Board Meeting - 7:30 HS Room 133 | |
| 15 | Monday | Presidents= Day - No Classes | |
| 17 | Wednesday | Waiver day - teacher training - no classes | |
| March | |||
| 16 | Tuesday | Board Meeting - 7:30 HS Room 133 | |
| 24 | Wednesday | End of Third Grading Period | |
| April | |||
| 1 | Thursday | Professional Day – No Classes | |
| 2 | Friday | Spring Vacation Begins - No Classes | |
| 12 | Monday | Classes Resume | |
| 20 | Tuesday | Board Meeting - 7:30 HS Room 133 | |
| May | |||
| 25 | Tuesday | Board Meeting - 7:30 HS Room 133 | |
| May | 31 | Monday | Memorial Day - No Classes |
| June | |||
| June | 4 | Friday | Last Day of School |
| June | 7 | Monday | Teachers' Workshop |
| 28 | Monday | Board Meeting - 7:30 HS Room 133 | |
|
2009 - 2010 Calendar |
|
|
2009 - 10 ATTENDANCE PERIODS (NINE WEEKS) |
|||
| Tuesday, August 25 | to | Wednesday, October 28 | 45 days |
| Thursday, October 29 | to | Friday, January 15 | 45 days |
First Semester |
90 days | ||
| Wednesday, January 20 | to | Wednesday, March 24 | 45 days |
| Thursday, March 25 | to | Friday, June 4 | 45 days |
Second Semester |
90 days | ||
| SUMMARY | |||
| 180 days | Instruction | ||
| 1 day | August 24 - Teachers' Workshop | ||
| 1 day | January 19 - Teachers' Workshop | ||
| 1 day | June 7 - Teachers' Workshop | ||
| 183 days | Total Days | ||
In the event that more than five (5)
calamity days are necessary
during the 2009-2010 school year, days in excess of five (5) will be
made up at the end of the year.
[HOME] [ADMINISTRATION] [HIGH SCHOOL] [MIDDLE SCHOOL] [ELEMENTARY SCHOOL] [ALUMNI]